| Outside Temperature | 17.1°C |
| Wind Chill | 17.1°C |
| Heat Index | 15.3°C |
| App. Temperature | 14.2°C (Cool) |
| Dewpoint | -7.4°C |
| Humidity | 18% |
| Barometer | 1014.9 mbar |
| Barometer Trend (1 hour) | 0.1 mbar |
| Wind | 0.0 m/s from N/A (N/A) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.5°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 22.2°C at 16:01:40 |
| Low Temperature | 10.9°C at 05:15:00 |
| High Heat Index | 20.9°C at 16:09:25 |
| Low Wind Chill | 10.9°C at 05:15:00 |
| High App. Temp. | 19.7°C (Mild) at 16:09:25 |
| Low App. Temp. | 8.8°C (Very Cold) at 05:10:05 |
| High Humidity | 53% at 06:13:49 |
| Low Humidity | 12% at 15:48:30 |
| High Dewpoint | 2.0°C at 06:13:49 |
| Low Dewpoint | -8.8°C at 15:48:30 |
| High Barometer | 1017.9 mbar at 09:29:02 |
| Low Barometer | 1014.0 mbar at 15:48:46 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:12 |
| High Wind | 4.4 m/s from 8° (N) at 12:32:46 |
| Average Wind | 0.1 m/s |
| RMS Wind | 0.2 m/s |
| Vector Average Speed | 0.1 m/s |
| Vector Average Direction | 10° (N) |
| High Inside Temperature | 20.6°C at 17:41:46 |
| Low Inside Temperature | 17.7°C at 08:06:53 |
| High UV | Low UV |
| 5.0 at 11:11:58 | 0.0 at 00:00:12 |
| High ET | Low ET |
| 0.0 mm at 12:45:00 | 0.0 mm at 00:05:00 |
| High Radiation | Low Radiation |
| 462 W/m² at 11:16:14 | 0 W/m² at 00:00:12 |
| Forecast for the rest of Wednesday | |
|
|
Partly cloudy.
|
| Thursday 9 Apr | |
|
|
Showers.
Min 13 Max 26 |
| Friday 10 Apr | |
|
|
Showers easing.
Min 13 Max 19 |
| Saturday 11 Apr | |
|
|
Showers.
Min 8 Max 16 |
| Sunday 12 Apr | |
|
|
Showers.
Min 8 Max 16 |
| Monday 13 Apr | |
|
|
Shower or two.
Min 10 Max 18 |
| Tuesday 14 Apr | |
|
|
Partly cloudy.
Min 9 Max 21 |
| Wednesday 15 Apr | |
|
|
Possible shower.
Min 9 Max 20 |
| Full Forecast | |
| Current Temperature | 17.6 °C |
| Apparent Temperature | 16.1 °C (Mild) |
| Relative Humidity | 55 % |
| Wind | 6 km/h from N |
| Rain since 9am | 0.2 mm |
| Start civil twilight: | 06:11:38 | |
| Sunrise: | 06:38:28 | |
| Transit: | 12:20:47 | |
| Sunset: | 18:02:32 | |
| End civil twilight: | 18:29:20 | |
| Azimuth: | 223.1° | |
| Altitude: | -51.9° | |
| Right ascension: | 17.2° | |
| Declination: | 7.3° | |
| Solstice: | 21/06/26 18:24:31 | |
| Equinox: | 23/09/26 10:05:09 |
| Rise: | 21:32:12 |
| Transit: | 04:35:32 |
| Set: | 12:30:38 |
| Azimuth: | 117.4° |
| Altitude: | 10.2° |
| Right ascension: | 271.1° |
| Declination: | -27.7° |
| New moon: | 17/04/26 21:51:44 |
| Full moon: | 02/05/26 03:23:06 |
| Phase: | Last quarter (66% full) |
Location |
|
|---|---|
Croydon, Vic, Australia |
|
Latitude: |
37° 52.17' S |
Longitude: |
145° 17.10' E |
Elevation: |
108 meters |
This station uses a HP1000, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4091333 seconds
Server uptime: 4091129 seconds
weewx v5.2.0
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework